| Truck Type | Sleeper Truck |
| Engine Make | Cummins |
| Engine Model | X15 |
| Engine HP | 450 |
| Trans Make | EATON |
| Trans Model | EEO-xxF112C |
| Suspension Type | Air Ride |
| Front Tire Size | 295/75R22.5 |
| Rear Tire Size | 295/75R22.5 |
| Sleeper Type | High Rise |
| Axle Configuration | Tandem 6x4 |
| FA Capacity | 12350 |
| RA Capacity | 40000 |
| GVWR | 52350 |
| Front Wheels | Aluminum |
| Rear Wheels | Aluminum |
| Trans Speed | 10 SPEED AUTO |
| 5th Wheel | Airslide |
| Fairings | Three Quarter |
| Sleeper Size | 70" HIGH ROOF |
| Engine Brake | Yes |
| Frame Material | Steel |
| Color | Blue |
| Interior | Standard |
| Engine Serial | 80431083 |
| Fuel Type | Diesel |
| Tank #1 Capacity | 100 |
| Tank #2 Capacity | 100 |
| EPA Year | 2021 |
| Brakes | Air |
| Interior Color | Black/Grey Cloth |
| Suspension Make | PACCAR |
| Trans Type | Automatic |
| Engine Displacement | 15 |
| Serial No. | 1XPBD49X6PD864542 |
| Odometer | 526,795 |
| ECM Mileage | 526,794 |
<a href=" https://app.soarr.com/diagnostics/report/?id=e4bf34b3-42bd-4065-86ab-718354f648ad&o=239&u=3140 " target="_blank">Click here for inspection report</a>